GO CROP is a natural organic product produced biologically by microbial extraction and fermentation. It contains growth regulators, whose main composition is the inducers of cytokinins, enzymes and amino acids.
ERGOVIT
BUY
PRODUCTS
Products > CROP STRENGTHENING >BIOSTIMULANT
GO CROP is a natural organic product produced biologically by microbial extraction and fermentation. It contains growth regulators, whose main composition is the inducers of cytokinins, enzymes and amino acids.
Crops in which it is used
rice
chili, paprika, piquillo pepper, tomato
artichoke
cotton
sugar cane
garlic onion
citrus, mango, avocado, olive, lucumo, peach, apple
cabbage, broccoli
asparagus
strawberries, flowers
bean, pallar, holantao, peas
corn
potatoes
vid
pumpkin, melon, cucumber
Active Ingredient
Microbial Culture Extract and Enzyme Blend with Amino Acids
Crop | Pests | Dose | ||
---|---|---|---|---|
Common Name | Scientific Name | Kg / ha | Kg / 200L | |
rice | 0.25-0.50 | |||
chili, paprika, piquillo pepper, tomato | 2.25-0.50 | |||
artichoke | 0.25-0.50 | |||
cotton | 0.25-0.50 | |||
sugar cane | 0.25-0.50 | |||
garlic onion | 0.25-0.50 | |||
citrus, mango, avocado, olive, lucumo, peach, apple | 0.25-0.50 | |||
cabbage, broccoli | 0.25-0.50 | |||
asparagus | 0.25-0.50 | |||
strawberries, flowers | 0.25-0.50 | |||
bean, pallar, holantao, peas | 0.25-0.50 | |||
corn | 0.25-0.50 | |||
potatoes | 0.25-0.50 | |||
vid | 0.25-0.50 | |||
pumpkin, melon, cucumber | 0.25-0.50 |
RELATED PRODUCTS